All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 1309
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | Caterpillar Inc. | C18P9768EU01 | e1*97/68VC*2012/ 46*0011*05 | - | 23/04/2007 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C9P7001 | e1*97/68VC*2004/ 26*0014*00 | - | 11/07/2007 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C32PA7003 | e1*97/68VC*2012/ 46*0019*09 | - | 24/07/2007 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C18A9001 | R1*II*D2E2*0080*04 | - | 24/11/2009 | CCNR stage II | DE | - | - | ||
| Engine | Caterpillar Inc. | 3500A13001 | R1*II*C1*0106*00 | - | 27/02/2014 | CCNR stage II | DE | - | - | ||
| Engine | Caterpillar Inc. | C9.3A15001 | R1*II*E2D2C1*0111*01 | - | 26/04/2016 | CCNR stage II | DE | - | - | ||
| Engine | Caterpillar Inc. | C9.3P15001 | e1*97/68VC*2012/ 46*0058*00 | - | 25/04/2016 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C32PA17002 | e1*97/68VC*2012/ 46*0064*00 | - | 04/10/2018 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. | C13B (CAT) / 2406J (Perkins) (NRE6V12.5NTA) | e24*2016/1628*2018/ 989EV6/D*0256*01 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 08/10/2019 i(marinised engine) marinisation done by Zeppelin GmbH and verified by TÜV NORD Mobilität GmbH & Co KG, IMF | Stage V - NRE | IE | NSAI | - | ||
| Engine | Caterpillar Inc. | C13B (CAT) / 2406J (Perkins) (NRE6V12.5NTA) | e24*2016/1628*2018/ 989EV6/D*0256*01 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 08/10/2019 i(NOT marinised) | Stage V - NRE | IE | NSAI | - | ||
| Engine | Caterpillar Inc. | C9.3B (CAT) / 1706J (Perkins) (NRE6V09.3NTA) | e24*2016/1628*2018/ 989EV6/D*0014*07 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 06/02/2020 i(NOT marinised) | Stage V - NRE | IE | NSAI | - | ||
| Engine | Caterpillar Inc. | C9.3B (CAT) / 1706J (Perkins) (NRE6V09.3NTA) | e24*2016/1628*2018/ 989EV6/D*0014*07 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 06/02/2020 i(marinised engine) marinisation done by Zeppelin GmbH and verified by TÜV NORD Mobilität GmbH & Co KG, IMF | Stage V - NRE | IE | NSAI | - | ||
| Engine | Caterpillar Inc. | 3512E (IWP4V58.6NTA) | e1*2016/1628*2021/ 1068PV4/D*0019*01 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 21/01/2022 | Stage V - IWP | DE | GDWS | - | ||
| Engine | Caterpillar Inc. | C32 (IWP4V32.1NTA) | e1*2016/1628*2021/ 1068PV4/D*0021*00 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 17/03/2022 | Stage V - IWP | DE | GDWS | - | ||
| Engine | Caterpillar Inc. | C32 (IWP4C32.1NTA) | e1*2016/1628*2021/ 1068PV4/D*0020*00 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 21/03/2022 i(constant speed only) | Stage V - IWP | DE | GDWS | - | ||
| Engine | Caterpillar Inc. | C18 (IWP4V18.1NTA) | e1*2016/1628*2021/ 1068PV4/D*0023*00 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 13/06/2022 | Stage V - IWP | DE | GDWS | - | ||
| Engine | Caterpillar Inc. | C18 (IWP4C18.1NTA) | e1*2016/1628*2021/ 1068PC4/D*0022*00 | Caterpillar Inc. 100 NE Adams Peoria, IL 61629 USA | 15/06/2022 i(constant speed only) | Stage V - IWP | DE | GDWS | - | ||
| Engine | Caterpillar Inc. (FPT INDUSTRIAL S.p.A.) | C8.7 | e1*97/68VC*2004/ 26*0055*00 | - | 23/01/2014 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Inc. (FPT INDUSTRIAL S.p.A.) | C12.9 | e1*97/68VC*2012/ 46*0056*00 | - | 22/05/2015 | EC stage IIIa | DE | - | - | ||
| Engine | Caterpillar Motoren GmbH & Co. KG (MAK) | 6 / 8 / 9 M20 | R1*I*E2E3D2*0003*00 | - | 05/05/2003 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Motoren GmbH & Co. KG (MAK) | 6/8/9 M25 | R1*I*E2E3D2*0050*00 | - | 26/04/2005 | CCNR stage I | DE | - | - | ||
| Engine | Caterpillar Motoren GmbH & Co. KG (MAK) | M20RS | R1*II*E3*0077*00 | - | 06/03/2009 | CCNR stage II | DE | - | - | ||
| Engine | Cummins Inc. | RM23-TA | R4*I*E3*0250*00 | - | 20/06/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM32-TA | R4*I*E3D2C1*0251*00 | - | 24/12/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM10-T | R4*I*D2*0252*00 | - | 02/12/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RDM23-TA | R4*I*C1D2E3*0253*00 | - | 17/01/2003 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RDM18-TA | R4*I*E3*0254*00 | - | 10/12/2002 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM14-TA | R4*I*D2E3*0255*00 | - | 24/01/2003 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM14-T | R4*I*D2*0256*00 | - | 03/02/2003 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM37-QTA | R4*I*E2E3D2*0257*00 | - | 20/02/2004 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RDM32-TA | R4*I*C1D2E3*0258*00 | - | 08/07/2004 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM18-QTA | R4*I*D2E2E3*0259*00 | - | 12/05/2005 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM10-T | R4*I*D2*0252*01 | - | 22/08/2005 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM32-TA | R4*I*E3D2C1*0251*01 | - | 15/02/2006 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM15QTA | R4*I*E3*0260*00 | - | 13/03/2007 | CCNR stage I | NL | - | - | ||
| Engine | Cummins Inc. | RM10T | R4*II*D2*0252*02 | - | 13/02/2008 | CCNR stage II | NL | - | - | ||
| Engine | Cummins Inc. | X 15 (N103) | e5*2016/1628*2016/ 1628EV6/D*0070*02 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 03/06/2021 iOnly marinised versions with ratings: FR12059 , FR 12060. FR 12061, FR 12062, FR 12063 or FR 12064 allowed. | Stage V - NRE | SE | STA | - | ||
| Engine | Cummins Inc. | QSM11-DM (K353) | e11*97/68EB*2004/ 26*1027*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 20/07/2009 i(constant speed only) | EC stage IIIa | FR | - | - | ||
| Engine | Cummins Inc. | QSK19-M, QSK38-M, QSK50-M (E193) | e11*97/68VC*2004/ 26*0618*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 12/02/2008 | EC stage IIIa | FR | - | - | ||
| Engine | Cummins Inc. | QSM11-M (R353) | e11*97/68VC*2010/ 26*1490*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 26/09/2016 | EC stage IIIa | FR | - | - | ||
| Engine | Cummins Inc. | B4.5 (Q323) | e5*2016/1628*2021/ 1068PV2/D*0205*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 16/05/2022 | Stage V - IWP | SE | STA | - | ||
| Engine | Cummins Inc. | B4.5 (R323) | e5*2016/1628*2021/ 1068AC2/D*0207*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 15/09/2022 | Stage V - IWA | SE | STA | - | ||
| Engine | Cummins Inc. | B4.5 (A322) | e5*2016/1628*2021/ 1068AC2/D*0208*00 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 03/10/2022 | Stage V - IWA | SE | STA | - | ||
| Engine | Cummins Inc. | B6.7 (Q313) | e5*2016/1628*2016/ 1628EV6/D*0064*03 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 08/01/2021 i(marinised engine) Marinisation done by Cummins France and verified by UTAC | Stage V - NRE | SE | STA | - | ||
| Engine | Cummins Inc. | B6.7 (U313) | e2*2016/1628*2016/ 1628EC6/D*1099*01 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 13/02/2020 i(marinised engine) Marinisation done by Cummins France and verified by UTAC | Stage V - NRE | SE | STA | - | ||
| Engine | Cummins Inc. | L9 (R563) | e5*2016/1628*2016/ 1628EC6/D*1100*01 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 19/02/2020 i(marinised engine) Marinisation done by Cummins France and verified by UTAC | Stage V - NRE | SE | STA | - | ||
| Engine | Cummins Inc. | L9 (Q563) | e5*2016/1628*2016/ 1628EV6/D*0063*02 | Cummins Inc. 500 Jackson St. Columbus, IN 47202-3005 USA | 14/04/2020 i(marinised engine) Marinisation done by Cummins France and verified by UTAC | Stage V - NRE | SE | STA | - | ||
| Engine | Daewoo | V 158 xxx | R4*I*C1D2E2E3*0021*00 | - | 14/04/2003 | CCNR stage I | NL | - | - | ||
| Engine | Daewoo | V 180 xxx | R4*I*C1D2E2E3*0021*00 | - | 14/04/2003 | CCNR stage I | NL | - | - | ||
| Engine | Daewoo | V 222 xxx | R4*I*C1D2E2E3*0021*00 | - | 14/04/2003 | CCNR stage I | NL | - | - |
551-600 / 1309
Show all (1309)