All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 7
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| On-board sewage treatment plant | ACO Marine s.r.o. | ACO Maripur Membrane Technology (AM) Code : Modèles AM xxx S, AM xxx R, AMR xxx S et AMR xxx R Dimensionnements 025, 050, 075, 100, 150, 200 et 250 | R1*II*0002*00 | ACO Marine s.r.o. Nádrazni 72 CZ-150 00 Praha 5 | 22/08/2014 | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | Advanced Waste Water Solutions | Innopack Marine (IPM) Code : IPM40, IPM50, IPM80, IPM100, IPM125, IPM150, IPM175, IPM200, IPM225, IPM250, IPM 275, IPM300, IPM325, IPM350, IPM400, IPM450, IPM500, IPM550, IPM600, IPM650, IPM 700, IPM750, IPM800, IPM850 | R1*II*0004*00 | Advanced Waste Water Solutions Gentsevaart 21 NL-4565ER Kapellebrug | 11/08/2014 | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | EVAC OY | MBR Code : MBR 8 MBR 16 MBR 24 MBR 32 MBR 40 MBR 80 MBR 120 MBR 160 MBR 240 MBR 360 MBR 7K MBR 15K MBR 22K MBR 30K MBR 45K MBR 70K | R1*II*0003*00 R1*II*0003*01 | EVAC OY Sinimäentie 14 02630 Espoo FINNLAND | 01/09/2014 iExtension DE, 11/08/2015: Inclusion of additional sizes with a different type designation. | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | Fundamental Marine Developments GmbH | Sequencing Batch Reactor (SBR) Kodierung: SBR 9; SBR 20R; SBR 25R; SBR 30R; SBR 35R; SBR 40R; SBR 45R; SBR 50R; SBR 55R; SBR 60R; SBR 65R; SBR 70R; SBR 75R; SBR 80R; SBR 85R; SBR 90R; | e1*II*0006*00 | Fundamental Marine Developments GmbH Mühlenstrasse 11a, DE-21218 Seevetal | 07/07/2021 | Stage II (Directive 2012/49/EU) | DE | GDWS | - | ||
| On-board sewage treatment plant | HAMANN AG | HL-Cont Plus Cruise Kodierung: HL-Cont Plus 05 Cruise, HL-Cont Plus 10 Cruise, HL-Cont Plus 20 Cruise, HL-Cont Plus 40 Cruise HL-Cont Plus 80 Cruise | e1*II*0005*00 e1*II*0005*01 | HAMANN AG Bei der Lehmkuhle 4 D-21279 Hollenstedt | 21/05/2015 iExtension e1*II*0005*01, 14/06/2021: Inclusion of additional sizes with a different type designation. | Stage II (Directive 2012/49/EU) | DE | GDWS | - | ||
| On-board sewage treatment plant | Martin Systems GmbH | BMA R Code : BMA 5 R BMA 13 R BMA 20 R BMA 35 R BMA 50 R BMA 75 R | R1*II*0001*00 R1*II*0001*01 R1*II*0001*02 | Martin Systems GmbH Friedrichstrasse 95 DE-10117 BERLIN | 08/05/2013 iExtension R1*II*0001*01, 21/03/2019: Inclusion of additional sizes with a different type designation. Extension R1*II*0001*02 : Modification of the system structure - use of the air cycle valve, 08/03/2024 | Stage II (CCNR) | DE | GDWS | - | ||
| On-board sewage treatment plant | Trikwatr BV | Moving Bed Biofilm Reactor (MBBR) Kodierung: Lek, Maas, Waal, Donau | e1*II*0007*00 | Trikwatr BV Nijverheidsweg 62 NL-6541 CM Nijmegen | 28/02/2024 | Stage II (Directive 2012/49/EU) | DE | GDWS | - |
1-7 / 7