Toutes
Installation radar de navigation (107)
Indicateur de vitesse de giration (103)
Appareil AIS Intérieur (63)
Station d’épuration de bord (7)
Tachygraphe (12)
Appareil ECDIS Intérieur (7)
Moteur (839)
Canot de service (153)
Ancres spéciales (18)
Carburants à faible point d'éclair (0)
Régulateur de vitesse de giration (0)
TGAIN (0)
Résultats : 972
| Catégorie | Fabricant | Appellation du fabricant | Numéro de l’agrément de type | Titulaire de l’agrément de type | Date d'agrément | Phase / Standard d’essai | État | Autorités compétentes | Montage autorisé | Utilisation autorisée | Si agrément retiré, date du retrait |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | Mitsubishi | S16R-C2MPTK Family 30C | R4*II*E3*0222*00 | - | 25/02/2008 | CCNR étape II | NL | - | - | ||
| Moteur | Mitsubishi | 6D24-TL | R4*II*D2*0066*00 | - | 15/04/2008 | CCNR étape II | NL | - | - | ||
| Moteur | Mitsubishi | 40EF | R4*II*D2*0067*00 | - | 14/08/2008 | CCNR étape II | NL | - | - | ||
| Moteur | Mitsubishi | 6D24-TLE2B | R4*II*D2*0066*00 | - | 14/08/2008 | CCNR étape II | NL | - | - | ||
| Moteur | Mitsubishi | 40EF | R4*II*D2*0070*00 | - | 14/08/2008 | CCNR étape II | NL | - | - | ||
| Moteur | Mitsubishi | S6U-C2MPTK | R4*II*E2E3*0224*00 | - | 10/10/2008 | CCNR étape II | NL | - | - | ||
| Moteur | Mitsubishi | S8U-C2MPTK-F2A | R4*II*E2E3*0225*00 | - | 24/06/2010 | CCNR étape I | NL | - | - | ||
| Moteur | Motorenfabrik Hatz GmbH & Co. KG | LM41 | R1*II*E3*0092*00 | - | 10/08/2011 | CCNR étape II | DE | - | - | ||
| Moteur | Motorenfabrik Hatz GmbH & Co. KG | H50TIC-IWA-cs | e1*2016/1628*2016/ 1628AC1/D*0091*01 | Motorenfabrik Hatz GmbH & Co. KG DE-94099 Ruhstorf | 29/04/2019 i(vitesse constante uniquement) | Etape V - IWA | DE | KBA | - | ||
| Moteur | Motorenfabrik Hatz GmbH & Co. KG | H50TIC-IWA-vs | e1*2016/1628*2016/ 1628AV1/D*0092*01 | Motorenfabrik Hatz GmbH & Co. KG DE-94099 Ruhstorf | 27/04/2022 | Etape V - IWA | DE | KBA | - | ||
| Moteur | Motorenfabrik Hatz GmbH & Co. KG | H50TIC-IWP-vs | e1*2016/1628*2016/ 1628PV1*D0093*01 | Motorenfabrik Hatz GmbH & Co. KG DE-94099 Ruhstorf | 29/04/2019 | Etape V - IWP | DE | KBA | - | ||
| Moteur | MTH | 242 WS | R4*I*C1D2E2E3*0017*00 | - | 01/11/2002 | CCNR étape I | NL | - | - | ||
| Moteur | MTH | 268 WS | R4*I*C1D2E2E3*0017*00 | - | 01/11/2002 | CCNR étape I | NL | - | - | ||
| Moteur | MTH | 295 WS | R4*I*C1D2E2E3*0017*00 | - | 01/11/2002 | CCNR étape I | NL | - | - | ||
| Moteur | MTH | 315 WS basis motor | R4*I*C1D2E2E3*0017*00 | - | 01/11/2002 | CCNR étape I | NL | - | - | ||
| Moteur | MTH | 315 WS/G | R4*I*C1D2E2E3*0017*00 | - | 01/11/2002 | CCNR étape I | NL | - | - | ||
| Moteur | MTH | 315 WS AMV | R4*I*C1D2E2E3*0017*01 | - | 01/11/2002 | CCNR étape I | NL | - | - | ||
| Moteur | MTH | 268 WS 2 | R4*II*C1E2E3*0051*00 | - | 03/11/2006 | CCNR étape II | NL | - | - | ||
| Moteur | MTH | MTH 315WS.2, 295WS.2, 268WS.2, 242WS.2, 222WS.2 | R4*II*C1E2E3*0051*00 | - | 08/06/2007 | CCNR étape II | NL | - | - | ||
| Moteur | MTH | MTH XF ***.2 | R4*II*C1D2E2E3*0065*00 | - | 15/04/2008 | CCNR étape II | NL | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | 8V/12V/16V 4000 M60 | R1*I*E2E3*0001*00 | - | 28/06/2001 | CCNR étape I | DE | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | 8V/12V/16V 4000 M60 R | R1*I*E2E3D2* 0002*00 | - | 28/06/2001 | CCNR étape I | DE | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | 8V/12V/16V 2000 M40A/M40B/M50A/M50B | R1*I*E2D2*0013*00 | - | 26/11/2001 | CCNR étape I | DE | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | 8V/12V/16V 4000 M60/M60R u. 16V 4000 M61/M61R | R1*I*E2E3*0024*01 | - | 25/10/2004 | CCNR étape I | DE | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | 8V/10V 2000 M72/M92/M93 u. 12V/16V 2000 M92/M93 | R1*I*E2E3*0051*01 | - | 05/01/2006 | CCNR étape I | DE | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | 8/12/16V 2000 M60 u. 12V/16V 2000 M91 | R1*I*E2E3*0015*01 | - | 26/11/2001 | CCNR étape I | DE | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | MTU-V4000-02-RH | R1*II*E2E3*0068*01 | - | 13/05/2008 | CCNR étape II | DE | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | MTU-V4000-02-RH2 | R1*II*E2D2*0079*00 | - | 02/03/2011 | CCNR étape II | DE | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | MTU-V2000-04-ECM | e1*97/68VC*2012/ 46*0018*01 | - | 29/10/2007 | CE phase IIIa | DE | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | 8V 4000 / 12V 4000 /16V 4000 | e1*97/68VC*2004/ 26*0032*03 | - | 21/04/2009 | CE phase IIIa | DE | - | - | ||
| Moteur | MTU Friedrichshafen GmbH | MTU-V2000-01-RH2 | R1*II*E2E3*0078*02 | - | 15/07/2011 | CCNR étape II | DE | - | - | ||
| Moteur | NPS Driven BV | NPS 13.5v | e6*2016/1628*2022/ 992PC4/D*0004*00 | NPS Driven BV De Hammen 1, 5371 MK Ravenstein, Netherlands | 30/09/2024 | Etape V - IWP | BE | SPF Santé Publique | - | ||
| Moteur | NPS Driven BV | NPS 13.5c | e6*2016/1628*2022/ 992PV4/D*0008*00 | NPS Driven BV De Hammen 1, 5371 MK Ravenstein, Netherlands | 30/09/2024 i(vitesse constante uniquement) | Etape V - IWP | BE | SPF Santé Publique | - | ||
| Moteur | NPS Driven BV | NPS4045 | e6*2016/1628*2022/ 992AV1*0002*00 corr. 01 | NPS Driven BV De Hammen 1, 5371 MK Ravenstein, Netherlands | 10/04/2026 | Etape V - IWA | BE | SPF Santé Publique | - | ||
| Moteur | Perkins Engines Co. Ltd. | 5702/2000 (1004-42) | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 5702/2100 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 1906/2000 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 1906/2100 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 1906/2200 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 5787/2300 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 5787/2400 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 1996/2300 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 1996/2400 (M92) | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 1992/2200 (1004-42) | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 5772/2200 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 5786/2400 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 5789/2100 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 5790/2100 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 5791/2400 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR étape I | NL | - | - | ||
| Moteur | Perkins Engines Co. Ltd. | 1985/2000 (1004-40T) | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR étape I | NL | - | - |
701-750 / 972
Tout afficher (972)