All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 839
Only competent authorities, handling NRMM engine type-approvals, may submit a request to the CESNI Secretariat to add a new engine type to the CESNI list. Engine manufacturers or suppliers acting on behalf of the engine manufacturer have to submit the relevant data to the competent authority with the request to add an engine type to the CESNI list.
Further explanations of the requirements for engines of inland waterway vessels can be found on the CESNI website listed in English, French, German and Dutch.
| Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | Test cycle | State | Competent authorities | Technical services | Installation permitted | Use permitted | Comments | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deutz AG | II-BF 6/8 M 1015 - D2 | R4*I*D2*0430*00 | - | 20/07/2006 | CCNR stage I | - | NL | - | - | - | - | ||
| Deutz AG | BF6M1013MC | R4*II*C1E2E3*0703*00 | - | 10/04/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | BFM 1013 MC | R4*II*C1E2E3*0701*00 | - | 11/01/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | BF6M1015MC | R4*II*C1E2E3*0704*00 | - | 15/04/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | 2-BF6/8M1015MC | R4*II*C1E2E3*0704*01 | - | 16/09/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | 2-BF6/8M1015MC | R4*II*D2*0705*00 | - | 16/09/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | 2-BF4/6M1013MC | R4*II*D2*0702*00 | - | 13/12/2007 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | BF 6 M 1015 MC | R4*II*C1E2E3*0704*02 | - | 27/03/2009 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | 2-BF6M1013MC/MCP-D7A/C-E2/E3 | e1*97/68VC*2004/ 26*0025*00 | - | 01/09/2008 | EC stage IIIa | - | DE | - | - | - | - | ||
| Deutz AG | 2-BF6/8M1015MC-E2/E3 | e1*97/68VC*2004/ 26*0026*01 | - | 26/05/2009 | EC stage IIIa | - | DE | - | - | - | - | ||
| Deutz AG | 2-BF4/6M1013MC-D5A-E2/E3 | e1*97/68VC*2004/ 26*0027*00 | - | 08/09/2008 | EC stage IIIa | - | DE | - | - | - | - | ||
| Deutz AG | TCD 2015 V* | R4*IIC1E2E3*0706*00 | - | 06/11/2009 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | 2-BF 6/8 M 1015 MC- D2 | R4*II*D2*0705*01 | - | 30/11/2009 | CCNR stage I | - | NL | - | - | - | - | ||
| Deutz AG | TCD2015V06M | R4*II*C1E2E3*0706*01 | - | 06/04/2010 | CCNR stage I | - | NL | - | - | - | - | ||
| Deutz AG | BF6M1015MC | R4*II*C1E2E3*0704*03 | - | 06/04/2010 | CCNR stage I | - | NL | - | - | - | - | ||
| Deutz AG | 2-TCD 2015 V06-08M-E2/E3 | e1*97/68VC*2004/ 26*0042*01 | - | 31/01/2012 | EC stage IIIa | - | DE | - | - | - | - | ||
| Deutz AG | BF6M1015MC | R4*II*C1E2E3*0704*04 | - | 12/11/2010 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | TCD 2015 V* | R4*II*C1E2E3*0706*02 | - | 17/02/2011 | CCNR stage I | - | NL | - | - | - | - | ||
| Deutz AG | 2-BF 6/8 M 1015 MC-D2 | R4*II*D2*0705*02 | - | 28/01/2011 | CCNR stage I | - | NL | - | - | - | - | ||
| Deutz AG | 2-TCD 914 L06M | R4*II*C1*0709*00 | - | 29/11/2011 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | TCD 914 L06M | R4*II*D2*0708*00 | - | 08/02/2012 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | 2-BF 6/8 M1015MC | R4*II*D2*0705*03 | - | 23/02/2012 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | 2-TCD 2015 V06M | R4*II*D2*0707*00 | - | 10/08/2011 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | 2-BF4/6M1013MC | R4*II*D2*0702*03 | - | 23/05/2011 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | 2-BF4/6M1013MC | R4*II*D2*0702*04 | - | 25/04/2016 | CCNR stage II | - | NL | - | - | - | - | ||
| Deutz AG | TCD4.1L4 (marinised) | e1*2016/1628*2016/ 1628EV5/D*0007*00 | - | 12/06/2018 i(marinised engine) marinisation done by Lux-Werft verified by TÜV-Nord 04-07-2019 | Stage V - NRE | C1 | DE | KBA | TÜV Nord Mobilität GmbH | (marinised engine) marinisation done by Lux-Werft verified by TÜV-Nord 04-07-2019 | - | ||
| Deutz AG | TCD4.1L6 (marinised) | e1*2016/1628*2016/ 1628EV3/D*0003*05 | - | 22/09/2017 i(marinised engine) marinisation done by Lux-Werft verified by TÜV-Nord 24-01-2023 | Stage V - NRE | C1 | DE | KBA | TÜV Nord Mobilität GmbH | (marinised engine) marinisation done by Lux-Werft verified by TÜV-Nord 24-01-2023 | - | ||
| Doosan | L 066 TI | R4*I*C1E2E3*0041*00 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | AD 066 TI | R4*I*D2*0042*00 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | AD 136 TI | R4*I*D2*0038*00 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | L 086 TI | R4*I*C1E2E3*0039*00 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | AD 086 TI | R4*I*D2*0040*00 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | V158*** | R4*I*C1D2E2E3*0021*01 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | V180*** | R4*I*C1D2E2E3*0021*01 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | V222*** | R4*I*C1D2E2E3*0021*01 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | L 126*** | R4*I*C1D2E2E3*0023*01 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | AD 126*** | R4*I*C1D2E2E3*0023*01 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | P 126*** | R4*I*C1D2E2E3*0023*01 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | L 136 TI | R4*I*C1E2E3*0037*00 | - | 21/09/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | L 066 TI | R4*II*C1E2E3*0041*01 | - | 08/03/2006 | CCNR stage II | - | NL | - | - | - | - | ||
| Doosan | L 126*** FII | R4*II*E2*0050*00 | - | 10/03/2006 | CCNR stage II | - | NL | - | - | - | - | ||
| Doosan | L 086 TIH | R4*II*C1E2E3*0053*00 | - | 31/10/2006 | CCNR stage II | - | NL | - | - | - | - | ||
| Doosan | L 126 TI II | R4*II*C1D2E2E3*0052*00 | - | 31/10/2006 | CCNR stage II | - | NL | - | - | - | - | ||
| Doosan | L086TI | R4*I*C1E2E3* 0039*01 | - | 29/03/2007 | CCNR stage I | - | NL | - | - | - | - | ||
| Doosan | 4V158TI* | R4*II*C1E2E3*0055*00 | - | 29/03/2007 | CCNR stage II | - | NL | - | - | - | - | ||
| FPT Industrial S.p.A. | N0XENTM-2 | R1*II*E3*0070*01 | - | 11/12/2007 | CCNR stage II | - | DE | - | - | - | - | ||
| FPT Industrial S.p.A. | N0XENTM-2 | e1*97/68VC*2012/ 46*0006*01 | - | 11/12/2007 | EC stage IIIa | - | DE | - | - | - | - | ||
| FPT Industrial S.p.A. | C87ENTM38 | R1*II*D2*0095*00 | - | 30/07/2012 | CCNR stage II | - | DE | - | - | - | - | ||
| FPT Industrial S.p.A. | C13ENTM50-2 | e1*97/68VC*2004/ 26*0052*01 | - | 08/02/2013 | EC stage IIIa | - | DE | - | - | - | - | ||
| FPT Industrial S.p.A. | C87ENTM38 | e1*97/68VC*2004/ 26*0051*01 | - | 07/02/2013 | EC stage IIIa | - | DE | - | - | - | - |
351-400 / 839
Show all (839)