All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 839
Only competent authorities, handling NRMM engine type-approvals, may submit a request to the CESNI Secretariat to add a new engine type to the CESNI list. Engine manufacturers or suppliers acting on behalf of the engine manufacturer have to submit the relevant data to the competent authority with the request to add an engine type to the CESNI list.
Further explanations of the requirements for engines of inland waterway vessels can be found on the CESNI website listed in English, French, German and Dutch.
| Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | Test cycle | State | Competent authorities | Technical services | Installation permitted | Use permitted | Comments | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | S6U-MPTK | R4*I*E3*0215*00 | - | 28/08/2003 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S12R-MPTA | R4*I*E3*0210*00 | - | 28/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S12R-MPTK | R4*I*E3*0211*00 | - | 28/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S16R-MPTA | R4*I*E3*0212*00 | - | 14/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S16R-MPTK | R4*I*E3*0213*00 | - | 14/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S6A3-MPTA | R4*I*C1D2E3*0202*01 | - | 14/07/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S6R-MPTA | R4*I*C1D2E3*0206*01 | - | 19/08/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | 6D16-T | R4*I*D2*216*00 | - | 21/09/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | 6D24-TC | R4*I*D2E3*0217*00 | - | 27/09/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S6S-DT65SG | R4*I*D2*0218*00 | - | 17/11/2003 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S12R-MPTA | R4*I*E3*0210*01 | - | 16/12/2003 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S12A2-MPTA | R4*I*C1D2E3*0204*01 | - | 26/11/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S12A2-MPTK | R4*I*C1D2E3*0205*01 | - | 26/11/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S6U-MPTK | R4*I*E3*0215*01 | - | 20/08/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S8U-MPTK | R4*I*E3*0215*01 | - | 20/08/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Mitsubishi | S12R-C2MPTK Family 27C | R4*II*E3*0221*00 | - | 22/11/2007 | CCNR stage II | - | NL | - | - | - | - | ||
| Mitsubishi | S12R-C2MPTK Family 33C | R4*II*E3*0223*00 | - | 12/12/2007 | CCNR stage II | - | NL | - | - | - | - | ||
| Mitsubishi | S16R-C2MPTK Family 30C | R4*II*E3*0222*00 | - | 25/02/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Mitsubishi | 6D24-TL | R4*II*D2*0066*00 | - | 15/04/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Mitsubishi | 40EF | R4*II*D2*0067*00 | - | 14/08/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Mitsubishi | 6D24-TLE2B | R4*II*D2*0066*00 | - | 14/08/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Mitsubishi | 40EF | R4*II*D2*0070*00 | - | 14/08/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Mitsubishi | S6U-C2MPTK | R4*II*E2E3*0224*00 | - | 10/10/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| Mitsubishi | S8U-C2MPTK-F2A | R4*II*E2E3*0225*00 | - | 24/06/2010 | CCNR stage I | - | NL | - | - | - | - | ||
| Motorenfabrik Hatz GmbH & Co. KG | LM41 | R1*II*E3*0092*00 | - | 10/08/2011 | CCNR stage II | - | DE | - | - | - | - | ||
| Motorenfabrik Hatz GmbH & Co. KG | H50TIC-IWA-cs | e1*2016/1628*2016/ 1628AC1/D*0091*01 | Motorenfabrik Hatz GmbH & Co. KG DE-94099 Ruhstorf | 29/04/2019 i(constant speed only) | Stage V - IWA | D2 | DE | KBA | FAKT | (constant speed only) | - | ||
| Motorenfabrik Hatz GmbH & Co. KG | H50TIC-IWA-vs | e1*2016/1628*2016/ 1628AV1/D*0092*01 | Motorenfabrik Hatz GmbH & Co. KG DE-94099 Ruhstorf | 27/04/2022 | Stage V - IWA | C1 | DE | KBA | FAKT | - | - | ||
| Motorenfabrik Hatz GmbH & Co. KG | H50TIC-IWP-vs | e1*2016/1628*2016/ 1628PV1*D0093*01 | Motorenfabrik Hatz GmbH & Co. KG DE-94099 Ruhstorf | 29/04/2019 | Stage V - IWP | E3 | DE | KBA | FAKT | - | - | ||
| MTH | 242 WS | R4*I*C1D2E2E3*0017*00 | - | 01/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| MTH | 268 WS | R4*I*C1D2E2E3*0017*00 | - | 01/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| MTH | 295 WS | R4*I*C1D2E2E3*0017*00 | - | 01/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| MTH | 315 WS basis motor | R4*I*C1D2E2E3*0017*00 | - | 01/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| MTH | 315 WS/G | R4*I*C1D2E2E3*0017*00 | - | 01/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| MTH | 315 WS AMV | R4*I*C1D2E2E3*0017*01 | - | 01/11/2002 | CCNR stage I | - | NL | - | - | - | - | ||
| MTH | 268 WS 2 | R4*II*C1E2E3*0051*00 | - | 03/11/2006 | CCNR stage II | - | NL | - | - | - | - | ||
| MTH | MTH 315WS.2, 295WS.2, 268WS.2, 242WS.2, 222WS.2 | R4*II*C1E2E3*0051*00 | - | 08/06/2007 | CCNR stage II | - | NL | - | - | - | - | ||
| MTH | MTH XF ***.2 | R4*II*C1D2E2E3*0065*00 | - | 15/04/2008 | CCNR stage II | - | NL | - | - | - | - | ||
| MTU Friedrichshafen GmbH | 8V/12V/16V 4000 M60 | R1*I*E2E3*0001*00 | - | 28/06/2001 | CCNR stage I | - | DE | - | - | - | - | ||
| MTU Friedrichshafen GmbH | 8V/12V/16V 4000 M60 R | R1*I*E2E3D2* 0002*00 | - | 28/06/2001 | CCNR stage I | - | DE | - | - | - | - | ||
| MTU Friedrichshafen GmbH | 8V/12V/16V 2000 M40A/M40B/M50A/M50B | R1*I*E2D2*0013*00 | - | 26/11/2001 | CCNR stage I | - | DE | - | - | - | - | ||
| MTU Friedrichshafen GmbH | 8V/12V/16V 4000 M60/M60R u. 16V 4000 M61/M61R | R1*I*E2E3*0024*01 | - | 25/10/2004 | CCNR stage I | - | DE | - | - | - | - | ||
| MTU Friedrichshafen GmbH | 8V/10V 2000 M72/M92/M93 u. 12V/16V 2000 M92/M93 | R1*I*E2E3*0051*01 | - | 05/01/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| MTU Friedrichshafen GmbH | 8/12/16V 2000 M60 u. 12V/16V 2000 M91 | R1*I*E2E3*0015*01 | - | 26/11/2001 | CCNR stage I | - | DE | - | - | - | - | ||
| MTU Friedrichshafen GmbH | MTU-V4000-02-RH | R1*II*E2E3*0068*01 | - | 13/05/2008 | CCNR stage II | - | DE | - | - | - | - | ||
| MTU Friedrichshafen GmbH | MTU-V4000-02-RH2 | R1*II*E2D2*0079*00 | - | 02/03/2011 | CCNR stage II | - | DE | - | - | - | - | ||
| MTU Friedrichshafen GmbH | MTU-V2000-04-ECM | e1*97/68VC*2012/ 46*0018*01 | - | 29/10/2007 | EC stage IIIa | - | DE | - | - | - | - | ||
| MTU Friedrichshafen GmbH | 8V 4000 / 12V 4000 /16V 4000 | e1*97/68VC*2004/ 26*0032*03 | - | 21/04/2009 | EC stage IIIa | - | DE | - | - | - | - | ||
| MTU Friedrichshafen GmbH | MTU-V2000-01-RH2 | R1*II*E2E3*0078*02 | - | 15/07/2011 | CCNR stage II | - | DE | - | - | - | - | ||
| NPS Driven BV | NPS 13.5v | e6*2016/1628*2022/ 992PC4/D*0004*00 | NPS Driven BV De Hammen 1, 5371 MK Ravenstein, Netherlands | 30/09/2024 | Stage V - IWP | E3 | BE | SPF Santé Publique | Vincotte | - | - | ||
| NPS Driven BV | NPS 13.5c | e6*2016/1628*2022/ 992PV4/D*0008*00 | NPS Driven BV De Hammen 1, 5371 MK Ravenstein, Netherlands | 30/09/2024 i(constant speed only) | Stage V - IWP | E2 + D2 | BE | SPF Santé Publique | Vincotte | (constant speed only) | - |
551-600 / 839
Show all (839)