All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 839
Only competent authorities, handling NRMM engine type-approvals, may submit a request to the CESNI Secretariat to add a new engine type to the CESNI list. Engine manufacturers or suppliers acting on behalf of the engine manufacturer have to submit the relevant data to the competent authority with the request to add an engine type to the CESNI list.
Further explanations of the requirements for engines of inland waterway vessels can be found on the CESNI website listed in English, French, German and Dutch.
| Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | Test cycle | State | Competent authorities | Technical services | Installation permitted | Use permitted | Comments | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai | DL06-MGN01 | e13*2016/1628*2022/ 992AC3/D*0701*00 | HD HYUNDAI INFRACORE CO., LTD. 489, Injung-ro, Dong-gu, Incheon, Korea | 09/09/2024 | Stage V - IWA | D2 | LU | SNCH | TÜV SÜD Auto Service GmbH | - | - | ||
| Hyundai | DM01VP DM01-MFG00, DM01VP DM01-MFN00 | e13*2016/1628*2022/ 992EC4/D*0346*03 | HD HYUNDAI INFRACORE CO., LTD. 489, Injung-ro, Dong-gu, Incheon, Korea | 25/11/2025 i(Not marinised) constant speed only | Stage V - NRE | D2 | LU | SNCH | TÜV SÜD Auto Service GmbH | (Not marinised) constant speed only | - | ||
| Hyundai | DM02VP DM02-MFG00, DM02VP DM02-MFG01, DM02VP DM02-MFG02, DM02VP DM02-MFN00 | e13*2016/1628*2022/ 992EC4/D*0094*03 | HD HYUNDAI INFRACORE CO., LTD. 489, Injung-ro, Dong-gu, Incheon, Korea | 02/12/2025 i(Not marinised) constant speed only | Stage V - NRE | D2 | LU | SNCH | TÜV SÜD Auto Service GmbH | (Not marinised) constant speed only | - | ||
| Hyundai | DM03VG | e13*2016/1628*2022/ 992EC4/D*0574*03 | HD HYUNDAI INFRACORE CO., LTD. 489, Injung-ro, Dong-gu, Incheon, Korea | 26/11/2025 i(Not marinised) constant speed only | Stage V - NRE | D2 | LU | SNCH | TÜV SÜD Auto Service GmbH | (Not marinised) constant speed only | - | ||
| Hyundai | DM03VP DM03-MFG05, DM03VP DM03-MFG00, DM03VP DM03-MFG15, DM03VP DM03-MFN00 | e13*2016/1628*2022/ 992EC5/D*0450*04 | HD HYUNDAI INFRACORE CO., LTD. 489, Injung-ro, Dong-gu, Incheon, Korea | 25/11/2025 i(Not marinised) constant speed only | Stage V - NRE | D2 | LU | SNCH | TÜV SÜD Auto Service GmbH | (Not marinised) constant speed only | - | ||
| Hyundai Seasall Co., Ltd. | D6HA | R1*II*D2E3*0108*00 | - | 31/10/2014 | CCNR stage II | - | DE | - | - | - | - | ||
| Iveco Aifo | F2 BE 0686 | R4*I*E3*0414*00 | - | 28/10/2003 | CCNR stage I | - | NL | - | - | - | - | ||
| Iveco Aifo | 8000 M | R4*I*E3*0415*00 | - | 28/10/2003 | CCNR stage I | - | NL | - | - | - | - | ||
| Iveco Aifo | V series SRM | R4*I*D2E3*0425*00 | - | 13/03/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| Iveco Aifo | 8210 SRM | R4*I*D2E3*0417*00 | - | 05/12/2003 | CCNR stage I | - | NL | - | - | - | - | ||
| Iveco Aifo | C78ENTM30 | R4*I*E3*0422*00 | - | 14/05/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| Iveco Aifo | 8000 SRM | R4*I*D2E3*0416*00 | - | 26/07/2006 | CCNR stage I | - | NL | - | - | - | - | ||
| IVECO S.p.A. | NX0ENTM | R1*I*E3*0035*01 | - | 22/03/2005 | CCNR stage I | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C13 ENT M50 | R4*I*E3*0429*00 | - | 22/12/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| IVECO S.p.A. | F3 BE 0686 | R4*I*E3*0428*00 | - | 28/12/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| IVECO S.p.A. | F2 BE 0686 | R4*I*E3*0414*01 | - | 21/07/2005 | CCNR stage I | - | NL | - | - | - | - | ||
| IVECO S.p.A. | FVME2886 | R1*I*E3*0054*00 | - | 24/07/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| IVECO S.p.A. | N67MNTM | R1*I*E3*0060*00 | - | 20/04/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| IVECO S.p.A. | NXXMNAM | R1*I*E3*0061*00 | - | 20/04/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| IVECO S.p.A. | N67MNSM | R1*I*E3*0063*00 | - | 16/11/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C78ENSM20 | R1*I*E3*0064*00 | - | 18/12/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C13ENSM33 | R1*I*E3*0065*00 | - | 12/12/2006 | CCNR stage I | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C78ENTM55 | R1*II*E3*0071*00 | - | 14/12/2007 | CCNR stage II | - | DE | - | - | - | - | ||
| IVECO S.p.A. | F3BH0686 | R1*II*E3*0074*00 | - | 06/11/2008 | CCNR stage II | - | DE | - | - | - | - | ||
| IVECO S.p.A. | N67MNTM | e1*97/68VC*2004/ 26*0002*00 | - | 11/12/2006 | EC stage IIIa | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C13ENTM50 | e1*97/68VC*2004/ 26*0008*00 | - | 20/12/2006 | EC stage IIIa | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C78ENTM55 | e1*97/68VC*2004/ 26*0020*00 | - | 14/12/2007 | EC stage IIIa | - | DE | - | - | - | - | ||
| IVECO S.p.A. | F3BH0686 | e1*97/68VC*2004/ 26*0029*00 | - | 06/11/2008 | EC stage IIIa | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C87ENTM62 | R1*II*E3*0084*00 | - | 29/06/2010 | CCNR stage II | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C87ENTM62 | e1*97/68VC*2004/ 26*0038*00 | - | 29/06/2010 | EC stage IIIa | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C13ENTM50-2 | R1*II*E3*0088*00 | - | 30/11/2010 | CCNR stage II | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C13ENTM50-2 | e1*97/68VC*2004/ 26*0043*00 | - | 30/11/2010 | EC stage IIIa | - | DE | - | - | - | - | ||
| IVECO S.p.A. | C87ENTM65 | R1*II*E3*0089*00 | - | 26/11/2010 | CCNR stage II | - | DE | - | - | - | - | ||
| JCB Power Systems Limited | JCB 448 TGWA-72 | e5*2016/1628* 2016/1628AC1/D* 1094*00 | JCB Power Systems Limited 1000 Park Avenue Dove Valley Park Foston, Derby DE65 5BX United Kingdom | 01/04/2019 i(constant speed only) | Stage V - IWA | D2 | SE | STA | Vehicle Certification Agency (VCA) | (constant speed only) | - | ||
| JCB Power Systems Limited | JCB 448 TGWA-68 | e5*2016/1628* 2016/1628AC1/D* 1094*00 | JCB Power Systems Limited 1000 Park Avenue Dove Valley Park Foston, Derby DE65 5BX United Kingdom | 01/04/2019 i(constant speed only) | Stage V - IWA | D2 | SE | STA | Vehicle Certification Agency (VCA) | (constant speed only) | - | ||
| JCB Power Systems Limited | JCB 448 TGWA-60 | e5*2016/1628* 2016/1628AC1/D* 1094*00 | JCB Power Systems Limited 1000 Park Avenue Dove Valley Park Foston, Derby DE65 5BX United Kingdom | 01/04/2019 i(constant speed only) | Stage V - IWA | D2 | SE | STA | Vehicle Certification Agency (VCA) | (constant speed only) | - | ||
| John Deere | 4045 DF 120/158 | R2*I*D2*0001*00 | - | 23/06/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| John Deere | 4045 TF 120/158 | R2*I*D2*0001*00 | - | 23/06/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| John Deere | 6068 TF 120/158 | R2*I*D2*0001*00 | - | 23/06/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| John Deere | 4045 TF 220/258 | R4*I*D2*0025*00 | - | 11/07/2003 | CCNR stage I | - | NL | - | - | - | - | ||
| John Deere | 6068 TF 220/258 | R2*I*D2*0001*00 | - | 23/06/2003 | CCNR stage I | - | FR | - | - | - | - | ||
| John Deere | 6125 | R4*I*C1*0020*00 | - | 09/01/2003 | CCNR stage I | - | NL | - | - | - | - | ||
| John Deere | 6068T | R4*I*C1*0028*00 | - | 27/01/2004 | CCNR stage I | - | NL | - | - | - | - | ||
| John Deere | 4045 TF 220/258 | R4*I*D2*0025*01 | - | 03/04/2006 | CCNR stage I | - | NL | - | - | - | - | ||
| John Deere | DJDXL09.0114 | e1*97/68VC*2012/ 46*0060*00 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 02/05/2016 | EC stage IIIa | - | DE | - | - | - | - | ||
| John Deere | 4045 TFM85E (JDXN04.5174) | e5*2016/1628*2016/ 1628AC1/D*0139*00 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 25/02/2020 i(constant speed only) | Stage V - IWA | D2 | SE | STA | Vehicle Certification Agency (VCA) | (constant speed only) | - | ||
| John Deere | 6068 AFM85J | e5*2016/1628*2016/ 1628AC2/D*0140*00 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 25/02/2020 i(constant speed only) | Stage V - IWA | D2 | SE | STA | Vehicle Certification Agency (VCA) | (constant speed only) | - | ||
| John Deere | FT 4045 / 6068 (JDXL06.8324) | e5*2016/1628*2016/ 1628EV6/D*1086*01 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 07/06/2019 i(marinised engine) marinisation done by NPS Diesel verified by SNCH | Stage V - NRE | C1 | SE | STA | Vehicle Certification Agency (VCA) | (marinised engine) marinisation done by NPS Diesel verified by SNCH | - | ||
| John Deere | 4045 AFM85H 6068 AFM85J (JDXN06.8175) | e5*2016/1628*2016/ 1628AC2/D*0140*01 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 30/05/2022 i(constant speed only) | Stage V - IWA | D2 | SE | STA | Vehicle Certification Agency (VCA) | (constant speed only) | - | ||
| John Deere | 6090 (JDXL09.0325) | e5*2016/1628*2018/ 989EV6/D*1087*04 | John Deere Power Systems 3801 West Ridgeway Avenue Waterloo, IA 50704-5100 USA | 20/10/2020 i(marinised engine) marinisation done by NPS Diesel verified by UTAC | Stage V - NRE | C1 | SE | STA | Vehicle Certification Agency (VCA) | (marinised engine) marinisation done by NPS Diesel verified by UTAC | - |
451-500 / 839
Show all (839)