All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 853
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | Perkins Engines Co. Ltd. | 1940/2200 | R4*I*C1*0014*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 940/2300 | R4*I*C1*0014*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1940/2400 | R4*I*C1*0014*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1940/2500 | R4*I*C1*0014*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1941/2000 | R4*I*C1*0014*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1941/2100 | R4*I*C1*0014*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1941/2200 | R4*I*C1*0014*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1941/2300 | R4*I*C1*0014*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1947/2300 | R4*I*C1*0014*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 2047/2200 | R4*I*C1*0014*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1936/2200 (1006-60TW) | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1936/2200 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1936/2300 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1936/2400 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1936/2500 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1937/2200 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1937/2300 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1937/2400 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1937/2500 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1930/2000 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1930/2100 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1930/2200 | R4*I*C1*0015*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1004-42 | R4*I*D2*0007*00 | - | 09/01/2003 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1004-40T | R4*I*D2*0009*00 | - | 09/01/2003 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1004-40TW | R4*I*D2*0011*00 | - | 09/01/2003 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1004-40TW | R4*I*C1*0012*00 | - | 12/09/2003 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1104C-44G | R4*I*D2*0030*00 | - | 08/09/2004 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1104C-44TG | R4*II*D2*0031*00 | - | 08/09/2004 | CCNR stage II | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1104C-44TAG | R4*I*D2*0032*00 | - | 08/09/2004 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1104C-44 | R4*II*C1E2E3*0035*00 | - | 15/12/2004 | CCNR stage II | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 2888/1500 | R4*I*D2*0030*01 | - | 12/03/2005 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | M 132 Ti | R4*II*C1E2E3*0044*00 | - | 06/03/2006 | CCNR stage II | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | M 225 Ti | R4*I*E3*0043*00 | - | 30/05/2006 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | Perkins - 6.6 | R1*II*E2D2*0082*00 | - | 15/01/2010 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | Perkins - 6.6 | e1*97/68VC*2004/ 26*0035*00 | - | 15/01/2010 | EC stage IIIa | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1106C-E66T-M | e1*97/68VC*2004/ 26*0039*00 | - | 21/07/2010 | EC stage IIIa | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1106C-E66T-M | R1*II*E3*0085*00 | - | 21/07/2010 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1106C-E66TA-M | e1*97/68VC*2004/ 26*0040*01 | - | 26/07/2010 | EC stage IIIa | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1106C-E66TA-M | R1*II*E3*0086*01 | - | 26/07/2010 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1104C-44 | R1*II*D2*0093*00 | - | 16/03/2012 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1104C-44TAG | R1*II*D2*0094*00 | - | 19/03/2012 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1206D-E70TA | R1*II*D2E2*0098*00 | - | 02/01/2013 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | C7.1 ACERT | R1*II*D2E2*0099*00 | - | 03/01/2013 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | C4.4 ACERT | R1*II*D2E2*0100*00 | - | 30/10/2013 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1204D-E44TA | R1*II*D2E2*0101*00 | - | 30/10/2013 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1104C-44 | R1*II*D2*0103*00 | - | 28/11/2013 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | C7.1 | e1*97/68VC*2012/ 46*0057*00 | - | 19/04/2016 | EC stage IIIa | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | C7.1/1206D-E70TW | R1*II*E3C1*0116*00 | - | 14/12/2017 | CCNR stage II | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | C7.1/1206D-E70TW | e1*97/68VC*2012/ 46*0063*00 | - | 14/12/2017 | EC stage IIIa | DE | - | - | ||
| Engine | Perkins Engines Co. Ltd. | IWP2V4.4NZA | e1*2016/1628*2016/ 1628PC2/D*0009*00 | Perkins Engines Co. Ltd. Frank Perkins Way, Peterborough PE1 5FQ United Kingdom | 16/12/2020 i(constant speed only) | Stage V - IWP | DE | GDWS | - |
701-750 / 853
Show all (853)