All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 865
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | MAN Nutzfahrzeuge AG | D2842 LE | R1*I*D2*0026*01 | - | 10/02/2005 | CCNR stage I | DE | - | - | ||
| Engine | MAN Nutzfahrzeuge AG | D28 Aux C1 | R1*I*C1*0052*00 | - | 10/02/2005 | CCNR stage I | DE | - | - | ||
| Engine | MAN Nutzfahrzeuge AG | D08 Aux D2 | R1*II*D2*0053*00 | - | 24/05/2006 | CCNR stage II | DE | - | - | ||
| Engine | MAN Nutzfahrzeuge AG | D28 Main-EU | e1*97/68VC*2004/ 26*0017*02 | - | 23/10/2007 | EC stage IIIa | DE | - | - | ||
| Engine | MAN Nutzfahrzeuge AG | D08 Main-EU | e1*97/68VC*2004/ 26*0022*01 | - | 09/10/2007 | EC stage IIIa | DE | - | - | ||
| Engine | MAN Truck & Bus AG | D28MainCR | e1*97/68VC*2012/ 46*0003*06 | - | 05/10/2006 | EC stage IIIa | DE | - | - | ||
| Engine | MAN Truck & Bus AG | D28AuxCR | e1*97/68VC*2012/ 46*0061*00 | - | 22/12/2016 | EC stage IIIa | DE | - | - | ||
| Engine | MAN Truck & Bus SE | IWPv_EU-V_01 | e1*2016/1628*2016/ 1628PV3/D*0006*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 12/08/2020 | Stage V - IWP | DE | GDWS | - | ||
| Engine | MAN Truck & Bus SE | IWPc_EU-V_01 | e1*2016/1628*2016/ 1628PC3/D*0005*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 08/02/2021 i(constant speed only) | Stage V - IWP | DE | GDWS | - | ||
| Engine | MAN Truck & Bus SE | IWPc_EU-V_02 | e1*2016/1628*2016/ 1628PC4/HL*0016*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 20/10/2021 i(constant speed only) | Stage V - IWP | DE | GDWS | - | ||
| Engine | MAN Truck & Bus SE | D2862LE48B D2862LE44A D2862LE43A D2862LE43B (IWPv_EU-V_03) | e1*2016/1628*2022/ 992PV4/D*0014*01 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 04/11/2021 | Stage V - IWP | DE | GDWS | - | ||
| Engine | MAN Truck & Bus SE | D2676LE43B; D2676LE47A; (IWPv_EU-V_02) | e1*2016/1628*2016/ 1628PV4/D*0015*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 04/11/2021 | Stage V - IWP | DE | GDWS | - | ||
| Engine | MAN Truck & Bus SE | D2676LE457 D2676LE487 (IWPv_EU-V_01) | e1*2016/1628*2021/ 1068PV3/D*0006*01 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 10/02/2022 | Stage V - IWP | DE | GDWS | - | ||
| Engine | MAN Truck & Bus SE | D2862LE A/B/D/E (IWPc_EU-V_03) | e1*2016/1628*2021/ 1068PC4/D*0018*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 08/06/2022 i(constant speed only) | Stage V - IWP | DE | GDWS | - | ||
| Engine | MAN Truck & Bus SE | IWPv_EU-V_04 | e1*2016/1628*2022/ 992PV4/D*0025*01 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 05/05/2026 | Stage V - IWP | DE | GDWS | - | ||
| Engine | MAN Truck & Bus SE | IWPc_EU-V_04 | e1*2016/1628*2022/ 992PC4/D*0026*00 | MAN Truck & Bus SE Dachauer Strasse 667 80995 München Deutschland | 30/01/2026 | Stage V - IWP | DE | GDWS | - | ||
| Engine | Meyer & van der Kamp GmbH & Co. KG | D28Aux-C1 | R1*II*C1*0107*00 | - | 15/12/2014 | CCNR stage II | DE | - | - | ||
| Engine | Mitsubishi | S6B3-MPTK | R4*I*E3*0201*00 | - | 28/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6A3-MPTA | R4*I*E3*0202*00 | - | 28/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6A3-MPTK | R4*I*E3*0203*00 | - | 28/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S12A2-MPTA | R4*I*E3*0204*00 | - | 14/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S12A2-MPTK | R4*I*E3*0205*00 | - | 14/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6R-MPTA | R4*I*E3*0206*00 | - | 28/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6R-MPTK | R4*I*E3*0207*00 | - | 14/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6R2-MPTA | R4*I*E3*0208*00 | - | 14/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6R2-MPTK | R4*I*E3*0209*00 | - | 28/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6U-MPTK | R4*I*E3*0215*00 | - | 28/08/2003 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S12R-MPTA | R4*I*E3*0210*00 | - | 28/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S12R-MPTK | R4*I*E3*0211*00 | - | 28/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S16R-MPTA | R4*I*E3*0212*00 | - | 14/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S16R-MPTK | R4*I*E3*0213*00 | - | 14/11/2002 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6A3-MPTA | R4*I*C1D2E3*0202*01 | - | 14/07/2004 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6R-MPTA | R4*I*C1D2E3*0206*01 | - | 19/08/2004 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | 6D16-T | R4*I*D2*216*00 | - | 21/09/2004 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | 6D24-TC | R4*I*D2E3*0217*00 | - | 27/09/2004 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6S-DT65SG | R4*I*D2*0218*00 | - | 17/11/2003 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S12R-MPTA | R4*I*E3*0210*01 | - | 16/12/2003 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S12A2-MPTA | R4*I*C1D2E3*0204*01 | - | 26/11/2004 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S12A2-MPTK | R4*I*C1D2E3*0205*01 | - | 26/11/2004 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S6U-MPTK | R4*I*E3*0215*01 | - | 20/08/2005 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S8U-MPTK | R4*I*E3*0215*01 | - | 20/08/2005 | CCNR stage I | NL | - | - | ||
| Engine | Mitsubishi | S12R-C2MPTK Family 27C | R4*II*E3*0221*00 | - | 22/11/2007 | CCNR stage II | NL | - | - | ||
| Engine | Mitsubishi | S12R-C2MPTK Family 33C | R4*II*E3*0223*00 | - | 12/12/2007 | CCNR stage II | NL | - | - | ||
| Engine | Mitsubishi | S16R-C2MPTK Family 30C | R4*II*E3*0222*00 | - | 25/02/2008 | CCNR stage II | NL | - | - | ||
| Engine | Mitsubishi | 6D24-TL | R4*II*D2*0066*00 | - | 15/04/2008 | CCNR stage II | NL | - | - | ||
| Engine | Mitsubishi | 40EF | R4*II*D2*0067*00 | - | 14/08/2008 | CCNR stage II | NL | - | - | ||
| Engine | Mitsubishi | 6D24-TLE2B | R4*II*D2*0066*00 | - | 14/08/2008 | CCNR stage II | NL | - | - | ||
| Engine | Mitsubishi | 40EF | R4*II*D2*0070*00 | - | 14/08/2008 | CCNR stage II | NL | - | - | ||
| Engine | Mitsubishi | S6U-C2MPTK | R4*II*E2E3*0224*00 | - | 10/10/2008 | CCNR stage II | NL | - | - | ||
| Engine | Mitsubishi | S8U-C2MPTK-F2A | R4*II*E2E3*0225*00 | - | 24/06/2010 | CCNR stage I | NL | - | - |
551-600 / 865
Show all (865)