All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 942
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | FPT Industrial S.p.A. | C87ENTM38 | R1*II*D2*0095*00 | - | 30/07/2012 | CCNR stage II | DE | - | - | ||
| Engine | FPT Industrial S.p.A. | C13ENTM50-2 | e1*97/68VC*2004/ 26*0052*01 | - | 08/02/2013 | EC stage IIIa | DE | - | - | ||
| Engine | FPT Industrial S.p.A. | C87ENTM38 | e1*97/68VC*2004/ 26*0051*01 | - | 07/02/2013 | EC stage IIIa | DE | - | - | ||
| Engine | FPT Industrial S.p.A. | NEF-550 (F4HFA616) | e1*97/68VC*2012/ 46*0062*01 | - | 21/11/2017 | EC stage IIIa | DE | - | - | ||
| Engine | FPT Industrial S.p.A. | F4HFA416A * V F4HFA416B * V (F4HF45PB10A) | e1*2016/1628*2016/ 1628PV2/D*0001*00 | - | 28/06/2019 | Stage V - IWP | DE | GDWS | - | ||
| Engine | FPT Industrial S.p.A. | F4HF45PA10A | e1*2016/1628*2016/ 1628PV1/D*0002*00 | - | 28/06/2019 | Stage V - IWP | DE | GDWS | - | ||
| Engine | FPT Industrial S.p.A. | F4HF45PB11A | e1*2016/1628*2016/ 1628PV2/D*0004*00 | - | 18/11/2019 | Stage V - IWP | DE | GDWS | - | ||
| Engine | FPT Industrial S.p.A. | F2CFA616A * V (F2CF45PB11A) | e1*2016/1628*2016/ 1628PV2/D*0007*00 | FPT Industrial S.p.A. Via Puglia 15 Torino ITALY | 08/12/2020 | Stage V - IWP | DE | GDWS | - | ||
| Engine | FPT Industrial S.p.A. | F4HF45PJ10A | e1*2016/1628*2016/ 1628AV2/D*0012*00 | FPT Industrial S.p.A. Via Puglia 15 Torino ITALY | 18/10/2021 | Stage V - IWA | DE | GDWS | - | ||
| Engine | FPT Industrial S.p.A. | F4HF45PJ11A | e1*2016/1628*2016/ 1628AV2/D*0013*00 | FPT Industrial S.p.A. Via Puglia 15 Torino ITALY | 18/10/2021 | Stage V - IWA | DE | GDWS | - | ||
| Engine | FPT Industrial S.p.A. | F4HFA416A * V F4HFA416B * V (F4HF45PB10A) | e1*2016/1628*2016/ 1628PV2/D*0001*01 | FPT Industrial S.p.A. Via Puglia 15 Torino ITALY | 09/11/2021 | Stage V - IWP | DE | GDWS | - | ||
| Engine | FPT Industrial S.p.A. | F2CFA616A * V (F2CF45PB11A) | e1*2016/1628*2016/ 1628PV2/D*0007*01 | FPT Industrial S.p.A. Via Puglia 15 Torino ITALY | 09/11/2021 | Stage V - IWP | DE | GDWS | - | ||
| Engine | FPT Industrial S.p.A. | F4HFA416C/D*V (F4HF45PA10A) | e1*2016/1628*2021/ 1068PV1/D*0002*01 | FPT Industrial S.p.A. Via Puglia 15 Torino ITALY | 23/06/2022 | Stage V - IWP | DE | GDWS | - | ||
| Engine | FPT Industrial S.p.A. | F4HGE613V*V F4HGE613N*V F4HGE613C*V F4HGE613M*V | e3*2016/1628*2016/ 1628EV6/D*1004*05 | FPT Industrial S.p.A. Via Puglia 15 Torino ITALY | 16/06/2020 i(marinised engine) Marinisation done by Sauer & Sohn GmbH & Co. KG and verified by TÜV SÜD Auto Service GmbH | Stage V - NRE | IT | CPATO | - | ||
| Engine | FPT Industrial S.p.A. | F4HFA616D/E/F/G*V (F4HF45PF10A) | e1*2016/1628*2022/ 992PC2/D*0024*00 | FPT Industrial S.p.A. Via Puglia 15 Torino ITALY | 25/03/2026 | Stage V - IWP | DE | GDWS | - | ||
| Engine | FPT Industrial S.p.A. (ehemals Iveco S.p.A.) | N67ENTM | R1*II*E3*0067*01 | - | 11/07/2007 | CCNR stage II | DE | - | - | ||
| Engine | FPT Industrial S.p.A. (ehemals Iveco S.p.A.) | N67ENTM | e1*97/68VC*2004/ 26*0012*01 | - | 11/07/2007 | EC stage IIIa | DE | - | - | ||
| Engine | FPT Industrial S.p.A. (ehemals Iveco S.p.A.) | C87ENTM38 | e1*97/68VC*2004/ 26*0037*01 | - | 02/06/2010 | EC stage IIIa | DE | - | - | ||
| Engine | FPT Industrial S.p.A. (ehemals Iveco S.p.A.) | C87ENTM38 | R1*II*E3*0083*01 | - | 02/06/2010 | CCNR stage II | DE | - | - | ||
| Engine | FPT Industrial S.p.A. (ehemals Iveco S.p.A.) | S30ENTM | R1*II*E3*0062*01 | - | 21/03/2011 | CCNR stage II | DE | - | - | ||
| Engine | FPT Industrial S.p.A. (ehemals Iveco S.p.A.) | S30ENTM | e1*97/68VC*2004/ 26*0001*01 | - | 21/03/2011 | EC stage IIIa | DE | - | - | ||
| Engine | General Electric | 7FDM _D | R4*I*C1D2E2E3*0034*00 | - | 12/10/2004 | CCNR stage I | NL | - | - | ||
| Engine | General Electric | XL250MDYY | R1*II*C1D2E2E3*0081*00 | - | 22/01/2010 | CCNR stage II | DE | - | - | ||
| Engine | General Electric | XL250MDYY | e1*97/68VC*2004/ 26*0034*00 | - | 22/01/2010 | EC stage IIIa | DE | - | - | ||
| Engine | Genpower | GP 3406 E & C 15 | R4*II*E3*0062*00 | - | 21/02/2008 | CCNR stage II | NL | - | - | ||
| Engine | Genpower | GP-C15 & 3406E | R4*II*C1D2E2E3*0071*00 | - | 17/07/2008 | CCNR stage II | NL | - | - | ||
| Engine | Guangxi Yuchai Machinery Company Limited | YC6MK | R4*II*C1E2E3*0089*00 | - | 18/05/2016 | CCNR stage II | NL | - | - | ||
| Engine | Guangxi Yuchai Machinery Company Limited | YC6MK-A | R4*II*E2E3*0090*00 | - | 18/05/2016 | CCNR stage II | NL | - | - | ||
| Engine | Guangxi Yuchai Machinery Company Limited | YC4D | R4*II*E2E3*0091*00 | - | 18/05/2016 | CCNR stage II | NL | - | - | ||
| Engine | Guangxi Yuchai Machinery Company Limited | YC6T | R4*II*E2E3*0093*00 | - | 18/05/2016 | CCNR stage II | NL | - | - | ||
| Engine | Guangxi Yuchai Machinery Company Limited | YC6C | R4*II*E2E3*0092*00 | - | 18/05/2016 | CCNR stage II | NL | - | - | ||
| Engine | Guascor SA | S/SF 180 TA-SP / SG | R4*I*C1D2E2E3*0019*00 | - | 12/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | Guascor SA | S/SF 240 TA-SP / SG | R4*I*C1D2E2E3*0019*00 | - | 12/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | Guascor SA | S/SF 360 TA-SP / SG | R4*I*C1D2E2E3*0019*00 | - | 12/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | Guascor SA | S/SF 480 TA-SP / SG | R4*I*C1D2E2E3*0019*00 | - | 12/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | Guascor SA | F/SF 180 TA-SP/SG | R4*I*C1D2E2E3*0019*01 | - | 08/03/2004 | CCNR stage I | NL | - | - | ||
| Engine | Guascor SA | F/SF 240 TA-SP/SG | R4*I*C1D2E2E3*0019*01 | - | 08/09/2003 | CCNR stage I | NL | - | - | ||
| Engine | Guascor SA | F/SF 360 TA-SP/SG | R4*I*C1D2E2E3*0019*01 | - | 08/03/2004 | CCNR stage I | NL | - | - | ||
| Engine | Guascor SA | F/SF 480 TA-SP/SG | R4*I*C1D2E2E3*0019*01 | - | 08/09/2003 | CCNR stage I | NL | - | - | ||
| Engine | Guascor SA | F/SF 240 TA | R4*I*C1D2E2E3*0019*02 | - | 27/08/2005 | CCNR stage I | NL | - | - | ||
| Engine | Guascor SA | F/SF***TA-SP | R4*II*E3*0059*00 | - | 05/06/2007 | CCNR stage II | NL | - | - | ||
| Engine | Guascor SA | F/SF***TA-SG | R4*II*D2*0060*00 | - | 05/06/2007 | CCNR stage II | NL | - | - | ||
| Engine | Guascor SA | F/SF***TA-SG | R4*II*D2*0061*00 | - | 05/06/2007 | CCNR stage II | NL | - | - | ||
| Engine | Guascor SA | F/SF***TA-SP | R4*II*E2*0069*00 | - | 24/04/2008 | CCNR stage II | NL | - | - | ||
| Engine | Guascor SA | F/SF***TA-SP | R4*II*E2*0068*00 | - | 24/04/2008 | CCNR stage II | NL | - | - | ||
| Engine | Guascor SA | F/SF***TA-SG | R4*II*D2*0064*00 | - | 15/04/2008 | CCNR stage II | NL | - | - | ||
| Engine | Guascor SA | F/SF***TA-SG | R4*II*D2*0061*01 | - | 15/04/2008 | CCNR stage II | NL | - | - | ||
| Engine | Guascor SA | SF240TA | R4*II*C1*0072*00 | - | 10/10/2008 | CCNR stage II | NL | - | - | ||
| Engine | Hyundai | DX12-MGM01, DX12-MGM02 | e13*2016/1628*2022/ 992PV3/D*0696*00 | HD HYUNDAI INFRACORE CO., LTD. 489, Injung-ro, Dong-gu, Incheon, Korea | 02/09/2024 | Stage V - IWP | LU | SNCH | - | ||
| Engine | Hyundai | DX12-MGN01 | e13*2016/1628*2022/ 992AC3/D*0697*00 | HD HYUNDAI INFRACORE CO., LTD. 489, Injung-ro, Dong-gu, Incheon, Korea | 09/09/2024 | Stage V - IWA | LU | SNCH | - |
501-550 / 942
Show all (942)