All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 946
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Navigational radar installation | Terma, Aarhus | Pilot 9 T 12/12 R | 403 18 | Schiffselektronik, S. Müller, Duisburg, D | 11/02/1972 | CCNR 1969-II-18 (approved before 1.1.1990) | DE | FVT | - | ||
| Navigational radar installation | Tesla Pardubice | Tesla RR5 (RR 517, RR 518) | 403 17 | Strojexport, Hamburg, D | 19/10/1971 | CCNR 1969-II-18 (approved before 1.1.1990) | DE | FVT | - | ||
| Navigational radar installation | Tesla Pardubice | RR 517 RR 518 | KN 642 | - | - | CCNR 1969-II-18 (approved before 1.1.1990) | NL | ILT | - | ||
| Navigational radar installation | Tesla Pardubice | Tesla RR5 (RR 527, RR 528) | KN 642 | - | - | CCNR 1969-II-18 (approved before 1.1.1990) | NL | ILT | - | ||
| Navigational radar installation | Tesla Pardubice | Tesla RR 653 (M) | R-4-003 | TESLA CZ-Pardubice | 08/11/1993 | CCNR 1989-II-35 (approved from 1.1.1990 and before 1.12.2009) | DE | FVT | - | ||
| Navigational radar installation | Tresco Engineering bvba | Tresco Radar Overlay | R-4-102 | Tresco Engineering bvba | 15/04/2008 | CCNR 1989-II-35 (approved from 1.1.1990 and before 1.12.2009) | DE | FVT | - | ||
| Navigational radar installation | Tresco Engineering bvba | Tresco Radar Link | R-1-103 | Tresco Engineering bvba Vosseschijnstraat 43b1, Haven 140 2030 Antwerpen, Belgien | 09/05/2018 | CCNR 2008-II-11 (approved from 1.12.2009 and before 7.10.2018) | DE | FVT | - | ||
| Engine | AB Volvo Penta | D16 - AUX | R1*I*D2E2*0011*00 | - | 19/11/2002 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D16 - PROP | R1*I*E3*0012*00 | - | 19/11/2002 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MG | R1*I*D2E2*0032*00 | - | 18/03/2003 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D30A-HD (MS/MT) | R4*I*E2E3*0401*00 | - | 26/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D34A-HD (MS/MT) | R4*I*E3*0402*00 | - | 28/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D25A / D49A / D65A -HD (MS/MT) | R4*I*E2E3*00403*00 | - | 28/03/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A / D7A | R4*I*D2*0405*00 | - | 23/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A / D7A / D7C | R4*I*C1E2E3*0404*00 | - | 23/05/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | TAMD 103A-PROP | R4*I*E2E3*0601*00 | - | 07/07/2003 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-500 | R4*I*E3*0605*00 | - | 19/08/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D12-MH | R4*I*E3*0606*00 | - | 20/10/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-MG | R4*I*D2E2*0426*00 | - | 21/03/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D9-MH | R4*I*C1E2E3*0427*00 | - | 21/03/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D5A-A TA / D7A-A TA -D2 | R4*I*D2*0405*01 | - | 02/12/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | TAMD74A-AUX | R1*I*D2E2*0009*01 | - | 16/02/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | TAMD103A-AUX | R1*I*D2E2*0010*01 | - | 16/02/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D5A-A TA / D7A-A TA / D7C-A TA C1E2E3 | R4*I* C1E2E3*0404*01 | - | 02/12/2004 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D12D-A MH/D12D-B MH | R1*I*E2E3*0033*01 | - | 24/10/2005 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D9-500 | R4*I*E3*0605*01 | - | 19/09/2005 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D16-MG | R1*II*E2D2*0059*01 | - | 03/06/2009 | CCNR stage II | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MP / D12D-C MP | R1*I*E3*0034*01 | - | 22/06/2006 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D12D-A MG (D12-MG) | R1*I*E2D2*0032*02 | - | 11/05/2007 | CCNR stage I | DE | - | - | ||
| Engine | AB Volvo Penta | D9-MH | R4*I*C1E2E3*0427*00 | - | 18/10/2006 | CCNR stage I | NL | - | - | ||
| Engine | AB Volvo Penta | D16-MH | R1*II*E3E2C1*0058*05 | - | 27/03/2006 | CCNR stage II | DE | - | - | ||
| Engine | AB Volvo Penta | D12-MH/MP | e1*97/68VC*2012/ 46*0009*04 | - | 01/06/2007 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D9-MH | e1*97/68VC*2012/ 46*0010*04 | - | 27/04/2007 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D9-MG | e1*97/68VC*2004/ 26*0013*00 | - | 10/05/2007 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D16-MH | e1*97/68VC*2012/ 46*0015*05 | - | 19/06/2007 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D16-MG | e1*97/68VC*2004/ 26*0016*01 | - | 19/06/2007 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D12-MG | e1*97/68VC*2004/ 26*0024*00 | - | 29/04/2008 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D11-MP | e1*97/68VC*2004/ 26*0033*01 | - | 02/04/2009 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D13-MP | e1*97/68VC*2004/ 26*0036*02 | - | 16/04/2010 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D13-MH/MG | e1*97/68VC*2004/ 26*0044*04 | - | 30/08/2011 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D13-MH/MG | R1*II*E3E2D2C1*0091*03 | - | 31/08/2011 | CCNR stage II | DE | - | - | ||
| Engine | AB Volvo Penta | D11-MP | e1*97/68VC*2012/ 46*0054*01 | - | 05/06/2013 | EC stage IIIa | DE | - | - | ||
| Engine | Ab Volvo Penta | D9-MG | R1*II*D2*0104*00 | - | 26/09/2013 | CCNR stage II | DE | - | - | ||
| Engine | AB Volvo Penta | D5A | R4*II*C1E2E3*0703*00 | - | 10/04/2008 | CCNR stage II | NL | - | - | ||
| Engine | AB Volvo Penta | D5A-D7A | R4*II*D2*0702*03 | - | 23/05/2011 | CCNR stage II | NL | - | - | ||
| Engine | AB Volvo Penta | D5A-D7A | R4*II*D2*0702*03 | - | 23/05/2011 | CCNR stage II | NL | - | - | ||
| Engine | AB Volvo Penta | D13CX-A MH/MG | e5*2016/1628*2016/ 1628PV3/D*0169*00 | AB Volvo Penta S-405 08 Gothenburg Sweden | 23/03/2021 | Stage V - IWP | SE | STA | - | ||
| Engine | AB Volvo Penta | D8A6-A MH/MG | e5*2016/1628*2016/ 1628PV3/D*0189*00 | AB Volvo Penta S-405 08 Gothenburg Sweden | 23/03/2021 | Stage V - IWP | SE | STA | - | ||
| Engine | AB Volvo Penta | TAD138xVE | e5*2016/1628*2016/ 1628EV4/D*0079*04 | AB Volvo Penta S-405 08 Gothenburg Sweden | 21/08/2022 i(NOT marinised) | Stage V - NRE | SE | STA | - | ||
| Engine | AB Volvo Penta | D13C1/C2-A MH/MG D13C3/C4-B MH/MG | e5*2016/1628*2021/ 1398PV3/D*0169*03 | AB Volvo Penta S-405 08 Gothenburg Sweden | 02/10/2025 | Stage V - IWP | SE | STA | - |
101-150 / 946
Show all (946)