All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 946
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | MTU Friedrichshafen GmbH | MTU-V4000-02-RH | R1*II*E2E3*0068*01 | - | 13/05/2008 | CCNR stage II | DE | - | - | ||
| Engine | MTU Friedrichshafen GmbH | MTU-V4000-02-RH2 | R1*II*E2D2*0079*00 | - | 02/03/2011 | CCNR stage II | DE | - | - | ||
| Engine | MTU Friedrichshafen GmbH | MTU-V2000-04-ECM | e1*97/68VC*2012/ 46*0018*01 | - | 29/10/2007 | EC stage IIIa | DE | - | - | ||
| Engine | MTU Friedrichshafen GmbH | 8V 4000 / 12V 4000 /16V 4000 | e1*97/68VC*2004/ 26*0032*03 | - | 21/04/2009 | EC stage IIIa | DE | - | - | ||
| Engine | MTU Friedrichshafen GmbH | MTU-V2000-01-RH2 | R1*II*E2E3*0078*02 | - | 15/07/2011 | CCNR stage II | DE | - | - | ||
| Engine | NPS Driven BV | NPS 13.5v | e6*2016/1628*2022/ 992PC4/D*0004*00 | NPS Driven BV De Hammen 1, 5371 MK Ravenstein, Netherlands | 30/09/2024 | Stage V - IWP | BE | SPF Santé Publique | - | ||
| Engine | NPS Driven BV | NPS 13.5c | e6*2016/1628*2022/ 992PV4/D*0008*00 | NPS Driven BV De Hammen 1, 5371 MK Ravenstein, Netherlands | 30/09/2024 i(constant speed only) | Stage V - IWP | BE | SPF Santé Publique | - | ||
| Engine | NPS Driven BV | NPS4045 | e6*2016/1628*2022/ 992AV1*0002*00 corr. 01 | NPS Driven BV De Hammen 1, 5371 MK Ravenstein, Netherlands | 10/04/2026 | Stage V - IWA | BE | SPF Santé Publique | - | ||
| Engine | Perkins Engines Co. Ltd. | 5702/2000 (1004-42) | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 5702/2100 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1906/2000 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1906/2100 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1906/2200 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 5787/2300 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 5787/2400 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1996/2300 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1996/2400 (M92) | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1992/2200 (1004-42) | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 5772/2200 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 5786/2400 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 5789/2100 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 5790/2100 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 5791/2400 | R4*I*C1*0008*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1985/2000 (1004-40T) | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1907/2000 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1907/2100 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1907/2200 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1908/2000 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1908/2100 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1908/2200 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1909/1900 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1909/2000 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1909/2100 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1909/2200 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1932/1950 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1932/2000 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1932/2100 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1932/2200 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1935/2000 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1935/2100 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1935/2200 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1935/2300 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1935/2400 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1948/2000 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1948/2100 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1948/2200 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1957/2000 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1957/2100 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1957/2200 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - | ||
| Engine | Perkins Engines Co. Ltd. | 1958/2000 | R4*I*C1*0010*00 | - | 12/09/2002 | CCNR stage I | NL | - | - |
701-750 / 946
Show all (946)