All
Navigational radar installation (107)
Rate-of-turn indicator (103)
Inland AIS equipment (63)
On-board sewage treatment plant (7)
Tachograph (12)
Inland ECDIS equipment (7)
Engine (839)
Ship’s boat (153)
Special anchors (18)
Low flash point fuels (0)
Rate-of-turn regulator (0)
TGAIN (0)
Results : 960
| Category | Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Installation permitted | Use permitted | If approval withdrawn, date of withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | AB Volvo Penta | D12-MG | e1*97/68VC*2004/ 26*0024*00 | - | 29/04/2008 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D11-MP | e1*97/68VC*2004/ 26*0033*01 | - | 02/04/2009 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D13-MP | e1*97/68VC*2004/ 26*0036*02 | - | 16/04/2010 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D13-MH/MG | e1*97/68VC*2004/ 26*0044*04 | - | 30/08/2011 | EC stage IIIa | DE | - | - | ||
| Engine | AB Volvo Penta | D13-MH/MG | R1*II*E3E2D2C1*0091*03 | - | 31/08/2011 | CCNR stage II | DE | - | - | ||
| Engine | AB Volvo Penta | D11-MP | e1*97/68VC*2012/ 46*0054*01 | - | 05/06/2013 | EC stage IIIa | DE | - | - | ||
| Engine | Ab Volvo Penta | D9-MG | R1*II*D2*0104*00 | - | 26/09/2013 | CCNR stage II | DE | - | - | ||
| Engine | AB Volvo Penta | D5A | R4*II*C1E2E3*0703*00 | - | 10/04/2008 | CCNR stage II | NL | - | - | ||
| Engine | AB Volvo Penta | D5A-D7A | R4*II*D2*0702*03 | - | 23/05/2011 | CCNR stage II | NL | - | - | ||
| Engine | AB Volvo Penta | D5A-D7A | R4*II*D2*0702*03 | - | 23/05/2011 | CCNR stage II | NL | - | - | ||
| Engine | AB Volvo Penta | D13CX-A MH/MG | e5*2016/1628*2016/ 1628PV3/D*0169*00 | AB Volvo Penta S-405 08 Gothenburg Sweden | 23/03/2021 | Stage V - IWP | SE | STA | - | ||
| Engine | AB Volvo Penta | D8A6-A MH/MG | e5*2016/1628*2016/ 1628PV3/D*0189*00 | AB Volvo Penta S-405 08 Gothenburg Sweden | 23/03/2021 | Stage V - IWP | SE | STA | - | ||
| Engine | AB Volvo Penta | TAD138xVE | e5*2016/1628*2016/ 1628EV4/D*0079*04 | AB Volvo Penta S-405 08 Gothenburg Sweden | 21/08/2022 i(NOT marinised) | Stage V - NRE | SE | STA | - | ||
| Engine | AB Volvo Penta | D13C1/C2-A MH/MG D13C3/C4-B MH/MG | e5*2016/1628*2021/ 1398PV3/D*0169*03 | AB Volvo Penta S-405 08 Gothenburg Sweden | 02/10/2025 | Stage V - IWP | SE | STA | - | ||
| Engine | AB Volvo Penta | D8A6-A MH/MG | e5*2016/1628*2021/ 1398PV3/D*0189*02 | AB Volvo Penta S-405 08 Gothenburg Sweden | 13/11/2025 | Stage V - IWP | SE | STA | - | ||
| Engine | AB Volvo Penta | TAD138xVExMARE | e5*2016/1628*2021/ 1398EV6/D*0209*02 | AB Volvo Penta S-405 08 Gothenburg Sweden | 21/11/2025 i(marinised engine) marinisation done by AB Volvo Penta | Stage V - NRE | SE | STA | - | ||
| Engine | AGCO Power | ECSV53 | e17*2016/1628*2016/ 1628PV3/D*0004*00 | AGCO Power Inc. Linnavuorentie 8-10 FI-37240 Linnavuori Finland | 29/06/2021 | Stage V - IWP | FI | TRAFICOM | - | ||
| Engine | AGCO Power | GCSV53 | e17*2016/1628*2016/ 1628PC3/D*0005*00 | AGCO Power Inc. Linnavuorentie 8-10 FI-37240 Linnavuori Finland | 29/06/2021 i(constant speed only) | Stage V - IWP | FI | TRAFICOM | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-500-072-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-500-078-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-500-083-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-500-090-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-500-105-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-500-120-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-500-135-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-600-083-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-600-090-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-600-105-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-600-120-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-600-135-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-720-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-720-181-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-750-120-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-750-135-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-750-150-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-750-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-750-179-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-800-173-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-900-120-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-900-135-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-900-150-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-900-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-1000-120-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-1000-135-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-1000-150-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-1000-166-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-1000-175-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 6DZC-1000-183-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 8DZC-500-083-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - | ||
| Engine | Anglo Belgian Corporation | 8DZC-500-090-A/K | R6*I*E3*0001*00 | - | 21/12/2001 | CCNR stage I | BE | - | - |
151-200 / 960
Show all (960)