Alle
Navigatieradarinstallatie (107)
Bochtaanwijzer (103)
Inland AIS-apparaat (63)
Boordzuiveringsinstallatie (7)
Tachograaf (12)
Inland ECDIS-apparaat (7)
Motor (839)
Bijboot (153)
Bijzondere ankers (18)
Brandstoffen met een laag vlampunt (0)
Bochtaanwijzerregelaar (0)
TGAIN (0)
Resultaten : 839
Alléén bevoegde autoriteiten, die NRMM-typegoedkeuring van motoren behandelen, kunnen bij het CESNI secretariaat een verzoek indienen om een nieuw motortype aan de CESNI lijst toe te voegen. Motorproducenten of leveranciers die handelen namens de motorproducent moeten de relevante gegevens bij de bevoegde autoriteit aanleveren met het verzoek om een motortype aan de CESNI lijst toe te voegen.
Nadere toelichtingen bij de voorschriften voor motoren van binnenschepen zijn te vinden op de CESNI website vermeld in het Engels, Frans, Duits en Nederlands.
| Fabrikant | Aanduiding door de fabrikant | Typegoedkeuringsnummer | Houder van de typegoedkeuring | Datum van de goedkeuring | Fase / Teststandaard | Test cyclus | Land | Bevoegde autoriteiten | Technische diensten | Inbouw toegestaan | Gebruik toegestaan | Opmerking | Bij ingetrokken goedkeuring, datum van intrekking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins Engines Co. Ltd. | 1936/2500 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1937/2200 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1937/2300 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1937/2400 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1937/2500 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1930/2000 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1930/2100 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1930/2200 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1004-42 | R4*I*D2*0007*00 | - | 09/01/2003 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1004-40T | R4*I*D2*0009*00 | - | 09/01/2003 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1004-40TW | R4*I*D2*0011*00 | - | 09/01/2003 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1004-40TW | R4*I*C1*0012*00 | - | 12/09/2003 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1104C-44G | R4*I*D2*0030*00 | - | 08/09/2004 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1104C-44TG | R4*II*D2*0031*00 | - | 08/09/2004 | CCR emissiefase II | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1104C-44TAG | R4*I*D2*0032*00 | - | 08/09/2004 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1104C-44 | R4*II*C1E2E3*0035*00 | - | 15/12/2004 | CCR emissiefase II | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 2888/1500 | R4*I*D2*0030*01 | - | 12/03/2005 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | M 132 Ti | R4*II*C1E2E3*0044*00 | - | 06/03/2006 | CCR emissiefase II | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | M 225 Ti | R4*I*E3*0043*00 | - | 30/05/2006 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Perkins Engines Co. Ltd. | Perkins - 6.6 | R1*II*E2D2*0082*00 | - | 15/01/2010 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | Perkins - 6.6 | e1*97/68VC*2004/ 26*0035*00 | - | 15/01/2010 | EG fase IIIa | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1106C-E66T-M | e1*97/68VC*2004/ 26*0039*00 | - | 21/07/2010 | EG fase IIIa | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1106C-E66T-M | R1*II*E3*0085*00 | - | 21/07/2010 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1106C-E66TA-M | e1*97/68VC*2004/ 26*0040*01 | - | 26/07/2010 | EG fase IIIa | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1106C-E66TA-M | R1*II*E3*0086*01 | - | 26/07/2010 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1104C-44 | R1*II*D2*0093*00 | - | 16/03/2012 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1104C-44TAG | R1*II*D2*0094*00 | - | 19/03/2012 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1206D-E70TA | R1*II*D2E2*0098*00 | - | 02/01/2013 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | C7.1 ACERT | R1*II*D2E2*0099*00 | - | 03/01/2013 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | C4.4 ACERT | R1*II*D2E2*0100*00 | - | 30/10/2013 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1204D-E44TA | R1*II*D2E2*0101*00 | - | 30/10/2013 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | 1104C-44 | R1*II*D2*0103*00 | - | 28/11/2013 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | C7.1 | e1*97/68VC*2012/ 46*0057*00 | - | 19/04/2016 | EG fase IIIa | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | C7.1/1206D-E70TW | R1*II*E3C1*0116*00 | - | 14/12/2017 | CCR emissiefase II | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | C7.1/1206D-E70TW | e1*97/68VC*2012/ 46*0063*00 | - | 14/12/2017 | EG fase IIIa | - | DE | - | - | - | - | ||
| Perkins Engines Co. Ltd. | IWP2V4.4NZA | e1*2016/1628*2016/ 1628PC2/D*0009*00 | Perkins Engines Co. Ltd. Frank Perkins Way, Peterborough PE1 5FQ United Kingdom | 16/12/2020 i(alleen constant toerental) | Stage V - IWP | E2 + D2 | DE | GDWS | DNV SE Envilab | (alleen constant toerental) | - | ||
| Perkins Engines Co. Ltd. | IWP2V4.4NZB | e1*2016/1628*2016/ 1628PC1/D*0008*00 | Perkins Engines Co. Ltd. Frank Perkins Way, Peterborough PE1 5FQ United Kingdom | 22/12/2020 i(alleen constant toerental) | Stage V - IWP | E2 + D2 | DE | GDWS | DNV SE Envilab | (alleen constant toerental) | - | ||
| Perkins Engines Co. Ltd. | Perkins 1206D-E70TW 1204D-E44TW Caterpillar C7.1 / C4.4 (IWP2V4.4NZA) | e1*2016/1628*2016/ 1628PC2/D*0009*01 | Perkins Engines Co. Ltd. Frank Perkins Way, Peterborough PE1 5FQ United Kingdom | 22/12/2020 i(alleen constant toerental) | Stage V - IWP | E2 + D2 | DE | GDWS | DNV SE Envilab | (alleen constant toerental) | - | ||
| Perkins Engines Co. Ltd. | 6854 / 2400 (IWP2V07.0NNA) | e1*2016/1628*2021/ 1068PV2/D*0017*00 | Perkins Engines Co. Ltd. Frank Perkins Way, Peterborough PE1 5FQ United Kingdom | 13/05/2022 | Stage V - IWP | E3 + C1 + E2 | DE | GDWS | DNV SE Envilab | - | - | ||
| S. I. des Moteurs Baudouin (Weichai Power Co.,Ltd) | 6M19.3 | e1*97/68VC*2004/ 26*0050*00 | - | 03/12/2012 | EG fase IIIa | - | DE | - | - | - | - | ||
| S. I. des Moteurs Baudouin (Weichai Power Co.,Ltd) | 6W126M | e1*97/68VC*2004/ 26*0049*00 | - | 23/11/2012 | EG fase IIIa | - | DE | - | - | - | - | ||
| Sandfirden Technics B.V. | Scania DI9 62M SFT | R1*I*D2*0049*00 | - | 11/10/2004 | CCR emissiefase I | - | DE | - | - | - | - | ||
| Sandfirden Technics B.V. | Scania DI 1256 A | R4*I*C1*0036*00 | - | 01/02/2005 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Sandfirden Technics B.V. | Scania DI 1256 A | R4*II*C1*0036*01 | - | 19/05/2006 | CCR emissiefase II | - | NL | - | - | - | - | ||
| Scania CV AB | DI9 60M | R1*I*E3*0037*00 | - | 21/07/2003 | CCR emissiefase I | - | DE | - | - | - | - | ||
| Scania CV AB | DI12 42M | R1*I*C1D2E3*0039*00 | - | 22/07/2003 | CCR emissiefase I | - | DE | - | - | - | - | ||
| Scania CV AB | DI14 86M | R1*I*E3*0040*00 | - | 22/07/2003 | CCR emissiefase I | - | DE | - | - | - | - | ||
| Scania CV AB | DC16 40A | R4*II*C1*0604*00 | - | 04/10/2004 | CCR emissiefase II | - | NL | - | - | - | - | ||
| Scania CV AB | DI 12 41 M imo | R4*I*C1E3*0602*00 | - | 14/05/2004 | CCR emissiefase I | - | NL | - | - | - | - | ||
| Scania CV AB | DI 16 43M / DI 16 44M | R1*I*E2E3C1D2*0048*01 | - | 28/12/2004 | CCR emissiefase I | - | DE | - | - | - | - |
701-750 / 839
Alles tonen (839)