Alle
Navigatieradarinstallatie (107)
Bochtaanwijzer (103)
Inland AIS-apparaat (63)
Boordzuiveringsinstallatie (7)
Tachograaf (12)
Inland ECDIS-apparaat (7)
Motor (839)
Bijboot (153)
Bijzondere ankers (18)
Brandstoffen met een laag vlampunt (0)
Bochtaanwijzerregelaar (0)
TGAIN (0)
Resultaten : 1023
| Categorie | Fabrikant | Aanduiding door de fabrikant | Typegoedkeuringsnummer | Houder van de typegoedkeuring | Datum van de goedkeuring | Fase / Teststandaard | Land | Bevoegde autoriteiten | Inbouw toegestaan | Gebruik toegestaan | Bij ingetrokken goedkeuring, datum van intrekking |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor | Perkins Engines Co. Ltd. | 1933/2000 | R4*I*C1*0013*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1933/2100 | R4*I*C1*0013*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1933/2200 | R4*I*C1*0013*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1951/2000 | R4*I*C1*0013*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1951/2200 | R4*I*C1*0013*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1951/2400 | R4*I*C1*0013*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1951/2500 | R4*I*C1*0013*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1947/2200 (1006-60T) | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1929/2000 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1929/2100 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1929/2200 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1929/2300 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1931/2000 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1931/2100 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1931/2200 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1931/2300 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1939/2200 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1939/2300 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1939/2400 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 939/2500 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1940/2200 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 940/2300 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1940/2400 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1940/2500 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1941/2000 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1941/2100 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1941/2200 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1941/2300 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1947/2300 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 2047/2200 | R4*I*C1*0014*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1936/2200 (1006-60TW) | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1936/2200 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1936/2300 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1936/2400 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1936/2500 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1937/2200 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1937/2300 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1937/2400 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1937/2500 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1930/2000 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1930/2100 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1930/2200 | R4*I*C1*0015*00 | - | 12/09/2002 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1004-42 | R4*I*D2*0007*00 | - | 09/01/2003 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1004-40T | R4*I*D2*0009*00 | - | 09/01/2003 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1004-40TW | R4*I*D2*0011*00 | - | 09/01/2003 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1004-40TW | R4*I*C1*0012*00 | - | 12/09/2003 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1104C-44G | R4*I*D2*0030*00 | - | 08/09/2004 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1104C-44TG | R4*II*D2*0031*00 | - | 08/09/2004 | CCR emissiefase II | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1104C-44TAG | R4*I*D2*0032*00 | - | 08/09/2004 | CCR emissiefase I | NL | - | - | ||
| Motor | Perkins Engines Co. Ltd. | 1104C-44 | R4*II*C1E2E3*0035*00 | - | 15/12/2004 | CCR emissiefase II | NL | - | - |
851-900 / 1023
Alles tonen (1023)